Current time on the continent Africa

The WorldInfoTravel website provides information about the exact time in 57 countries on the continent Africa

Select the country you are interested in to find out the exact time in this country and city, sunrise and sunset times, as well as basic information about the country

# City Number of cities Time in the capital Timezone Standard/DST times
1 Algeria 31 12:17 (Algiers) UTC+01:00 (cet) -
2 Angola 24 12:17 (Luanda) UTC+01:00 (wat) -
3 Benin 6 12:17 (Cotonou) UTC+01:00 (wat) -
4 Botswana 12 13:17 (Gaborone) UTC+02:00 (cat) -
5 Burkina Faso 20 11:17 (Ouagadougou) UTC+00:00 (gmt) -
6 Burundi 3 13:17 (Bujumbura) UTC+02:00 (cat) -
7 Cameroon 18 12:17 (Yaounde) UTC+01:00 (wat) -
8 Cape Verde 2 10:17 (Praia) UTC-01:00 (unknown) -
9 Central African Republic 19 12:17 (Bangui) UTC+01:00 (wat) -
10 Chad 18 12:17 (N’Djamena) UTC+01:00 (wat) -
11 Comoros 2 14:17 (Moroni) UTC+03:00 (eat) -
12 Congo 11 12:17 (Brazzaville) UTC+01:00 (wat) -
13 Congo, the Democratic Republic of the Congo 43 12:17 (Kinshasa) UTC+01:00 (wat) -
14 Cote d'Ivoire 24 11:17 (Yamoussoukro) UTC+00:00 (gmt) -
15 Djibouti 3 14:17 (Obock Region) UTC+03:00 (eat) -
16 Egypt 15 13:17 (Cairo) UTC+02:00 (eet) -
17 Equatorial Guinea 2 12:17 (Malabo) UTC+01:00 (wat) -
18 Eritrea 4 14:17 (Asmara) UTC+03:00 (eat) -
19 Ethiopia 32 14:17 (Addis Ababa) UTC+03:00 (eat) -
20 Gabon 24 12:17 (Libreville) UTC+01:00 (wat) -
21 Gambia 1 11:17 (Banjul) UTC+00:00 (gmt) -
22 Ghana 5 11:17 (Accra) UTC+00:00 (gmt) -
23 Guinea 11 11:17 (Conakry) UTC+00:00 (gmt) -
24 Guinea-Bissau 2 11:17 (Bissau) UTC+00:00 (gmt) -
25 Kenya 21 14:17 (Nairobi) UTC+03:00 (eat) -
26 Lesotho 7 13:17 (Maseru) UTC+02:00 (sast) -
27 Liberia 3 11:17 (Monrovia) UTC+00:00 (gmt) -
28 Libya 14 13:17 (Tripoli) UTC+02:00 (cet) -
29 Madagascar 41 14:17 (Antananarivo) UTC+03:00 (eat) -
30 Malawi 8 13:17 (Lilongwe) UTC+02:00 (cat) -
31 Mali 9 11:17 (Sikasso) UTC+00:00 (gmt) -
32 Mauritania 12 11:17 (Nouakchott) UTC+00:00 (gmt) -
33 Mauritius 1 15:17 (Rodrigues) UTC+04:00 (unknown) -
34 Morocco 23 11:17 (Rabat) UTC+00:00 (unknown) Sunday, 11 Apr. 2021,
Sunday, 16 May. 2021
35 Mozambique 17 13:17 (Maputo) UTC+02:00 (cat) -
36 Namibia 17 13:17 (Windhoek) UTC+02:00 (cat) -
37 Niger 5 12:17 (Niamey) UTC+01:00 (wat) -
38 Nigeria 25 12:17 (Abuja) UTC+01:00 (wat) -
39 Rwanda 3 13:17 (Kigali) UTC+02:00 (cat) -
40 Saint Helena, Ascension and Tristan da Cunha 2 11:17 (Jamestown) UTC+00:00 (gmt) -
41 Sao Tome and Principe 2 11:17 (Sao Tome) UTC+00:00 (gmt) -
42 Senegal 10 11:17 (Dakar) UTC+00:00 (gmt) -
43 Seychelles 1 15:17 (Inner Islands) UTC+04:00 (unknown) -
44 Sierra Leone 6 11:17 (Freetown) UTC+00:00 (gmt) -
45 Somalia 15 14:17 (Mogadishu) UTC+03:00 (eat) -
46 South Africa 56 13:17 (Pretoria) UTC+02:00 (sast) -
47 South Sudan 4 13:17 (Juba) UTC+02:00 (cat) Sunday, 31 Jan. 2021,
Tuesday, 19 Mar. 2024
48 Sudan 13 13:17 (Khartoum) UTC+02:00 (cat) -
49 Swaziland 1 13:17 (Manzini) UTC+02:00 (sast) -
50 Tanzania, United Republic of Tanzania 24 14:17 (Dodoma) UTC+03:00 (eat) -
51 Togo 2 11:17 (Lome) UTC+00:00 (gmt) -
52 Tunisia 7 12:17 (Tunis) UTC+01:00 (cet) -
53 Uganda 10 14:17 (Gulu) UTC+03:00 (eat) -
54 Western Sahara 1 11:17 (Laayoune) UTC+00:00 (unknown) Sunday, 11 Apr. 2021,
Sunday, 16 May. 2021
55 Zambia 18 13:17 (Lusaka) UTC+02:00 (cat) -
56 Zimbabwe 10 13:17 (Harare) UTC+02:00 (cat) -

The continent of Africa

Africa is the second-largest continent after Eurasia(Europe + Asia).

  • For the time being, the population of accounts for 1.216 billion people. It is about 16% of the total Earth’s population;
  • Africa uses time zones: UTC-1UTCUTC+1UTC+2UTC+3UTC+4;
  • Africa’s total area is 30,221,532 sq km;
  • Africa consists of countries, including such large countries as Algeria, Democratic Republic of the Congo, Sudan and Libya.
  • In addition to Africa, there are also 6 continents in the world: AntarcticaAsiaEuropeNorth AmericaAustraliaSouth America.

Africa is known to be the hottest continent in the world, and the larger part of its land is occupied by deserts. The greatest desert of the planet – the Sahara – is located in the north of the continent. There is the Kalahari Desert in the south.

The continent of Africa is also famous for the world’s richest diamond fields (South Africa and Zimbabwe), and for the gold deposits (South Africa, Ghana, Mali, Republic of the Congo). Africa is rich in oil reserves as well (Nigeria and Algeria).