Current time in Australia National flag of Australia

In Australia (in the capital of the city Sydney) now Tuesday, 19 March 2024, week 12

Clock online — Australia

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country Australia National flag of Australia

17:02 :34
17:02 :34
Exit full screen mode
Australia time

Now Australian Eastern Standard Time (AEST), offset UTC +11:00,
Australian Eastern Daylight Savings Time (AEDT) standard time zone, UTC+10:00 will start from Sunday 07 April 2024, 02:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

Sydney — capital of the country Australia

Sunrise and sunset

Sunrise and sunset, today, 19 March 2024
Sunrise time: 06:57
Sunset time: 19:08
Moonrise time: 16:08
Moonset time: 01:00

Summer and winter time

When the clock transition in 2024 in Sydney, Australia
Winter time starts at
Sunday 01 October 2023, 03:00
The clock must be moved forward one hour to become 02:00
Winter time ends
Sunday 07 April 2024, 02:00
The clock must be set back an hour to become 03:00

Map Australia

Australia located on the continent Oceania. There are in Australia 300 city. Sydney — the capital of country Australia.

ISO AU
ISO3 AUS
Country area 7686850
Population 21515754
Domain .au

What time is it in popular cities Australia

# City Time Timezone
1 Adelaide 16:32 4:32 pm UTC+10:30 (AEDT)
2 Alawoona 16:32 4:32 pm UTC+10:30 (AEDT)
3 Albany 14:02 2:02 pm UTC+08:00 (AWST)
4 Albury 17:02 5:02 pm UTC+11:00 (AEDT)
5 Alice Springs Region 15:32 3:32 pm UTC+09:30 (ACST)
6 Allanson 14:02 2:02 pm UTC+08:00 (AWST)
7 American River 16:32 4:32 pm UTC+10:30 (AEDT)
8 Ararat 17:02 5:02 pm UTC+11:00 (AEDT)
9 Archerfield 16:02 4:02 pm UTC+10:00 (AEST)
10 Armidale 17:02 5:02 pm UTC+11:00 (AEDT)
11 Ayr 16:02 4:02 pm UTC+10:00 (AEST)
12 Bairnsdale 17:02 5:02 pm UTC+11:00 (AEDT)
13 Ballina 17:02 5:02 pm UTC+11:00 (AEDT)
14 Balranald 17:02 5:02 pm UTC+11:00 (AEDT)
15 Barcaldine 16:02 4:02 pm UTC+10:00 (AEST)
16 Bathurst 17:02 5:02 pm UTC+11:00 (AEDT)
17 Bedford 14:02 2:02 pm UTC+08:00 (AWST)
18 Beenleigh 16:02 4:02 pm UTC+10:00 (AEST)
19 Benalla 17:02 5:02 pm UTC+11:00 (AEDT)
20 Bendigo 17:02 5:02 pm UTC+11:00 (AEDT)
21 Biloela 16:02 4:02 pm UTC+10:00 (AEST)
22 Blackall Tambo 16:02 4:02 pm UTC+10:00 (AEST)
23 Blackwater 16:02 4:02 pm UTC+10:00 (AEST)
24 Bootawa 16:02 4:02 pm UTC+10:00 (AEST)
25 Boulia 16:02 4:02 pm UTC+10:00 (AEST)
26 Bourke 17:02 5:02 pm UTC+11:00 (AEDT)
27 Bowen 16:02 4:02 pm UTC+10:00 (AEST)
28 Brewarrina 17:02 5:02 pm UTC+11:00 (AEDT)
29 Bridegman Downs 16:02 4:02 pm UTC+10:00 (AEST)
30 Brighton 17:02 5:02 pm UTC+11:00 (AEDT)
31 Brisbane 16:02 4:02 pm UTC+10:00 (AEST)
32 Broken Hill 16:32 4:32 pm UTC+10:30 (AEDT)
33 Broome 14:02 2:02 pm UTC+08:00 (AWST)
34 Bunbury 14:02 2:02 pm UTC+08:00 (AWST)
35 Bundaberg 16:02 4:02 pm UTC+10:00 (AEST)
36 Burke 16:02 4:02 pm UTC+10:00 (AEST)
37 Burnie 17:02 5:02 pm UTC+11:00 (AEDT)
38 Busselton 14:02 2:02 pm UTC+08:00 (AWST)
39 Cairns 16:02 4:02 pm UTC+10:00 (AEST)
40 Caloundra 16:02 4:02 pm UTC+10:00 (AEST)
41 Camden Council 17:02 5:02 pm UTC+11:00 (AEDT)
42 Carnarvon 14:02 2:02 pm UTC+08:00 (AWST)
43 Carpentaria 16:02 4:02 pm UTC+10:00 (AEST)
44 Casino 17:02 5:02 pm UTC+11:00 (AEDT)
45 Ceduna 16:32 4:32 pm UTC+10:30 (AEDT)
46 Ceduna 16:32 4:32 pm UTC+10:30 (AEDT)
47 Cessnock 17:02 5:02 pm UTC+11:00 (AEDT)
48 Charters Towers 16:02 4:02 pm UTC+10:00 (AEST)
49 Chillagoe 16:02 4:02 pm UTC+10:00 (AEST)
50 Chinchilla 16:02 4:02 pm UTC+10:00 (AEST)
More cities
Current local time in Australia