Current time in Canada National flag of Canada

In Canada (in the capital of the city Ottawa) now Monday, 18 March 2024, week 12

Clock online — Canada

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country Canada National flag of Canada

23:05 :33
23:05 :33
Exit full screen mode
Canada time

Now Eastern Standard Time (North America) (EST), offset UTC -04:00,
Eastern Daylight Time (North America) (EDT) standard time zone, UTC-04:00 will start from Sunday 10 March 2024, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

Ottawa — capital of the country Canada

Sunrise and sunset

Sunrise and sunset, today, 18 March 2024
Sunrise time: 07:06
Sunset time: 19:14
Moonrise time: 12:21
Moonset time: 04:22

Summer and winter time

When the clock transition in 2024 in Ottawa, Canada
Winter time starts at
Sunday 05 November 2023, 01:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 10 March 2024, 03:00
The clock must be set back an hour to become 01:00

Map Canada

Canada located on the continent North America. There are in Canada 192 city. Ottawa — the capital of country Canada.

ISO CA
ISO3 CAN
Country area 9984670
Population 33679000
Domain .ca

What time is it in popular cities Canada

# City Time Timezone
1 Abbotsford 22:31 10:31 pm UTC-07:00 (PDT)
2 Aklavik 23:31 11:31 pm UTC-06:00 (MDT)
3 Arden 01:31 1:31 am UTC-04:00 (EDT)
4 Ashcroft 22:31 10:31 pm UTC-07:00 (PDT)
5 Atikokan 00:31 12:31 am UTC-05:00 (EST)
6 Bamfield 22:31 10:31 pm UTC-07:00 (PDT)
7 Banff 23:31 11:31 pm UTC-06:00 (MDT)
8 Bathurst 02:31 2:31 am UTC-03:00 (ADT)
9 Bonnyville 23:31 11:31 pm UTC-06:00 (MDT)
10 Brandon 00:31 12:31 am UTC-05:00 (CDT)
11 Brockville 01:31 1:31 am UTC-04:00 (EDT)
12 Burns Lake 22:31 10:31 pm UTC-07:00 (PDT)
13 Cache Creek 22:31 10:31 pm UTC-07:00 (PDT)
14 Calgary 23:31 11:31 pm UTC-06:00 (MDT)
15 Campbell River 22:31 10:31 pm UTC-07:00 (PDT)
16 Castlegar 22:31 10:31 pm UTC-07:00 (PDT)
17 Cataraqui 01:31 1:31 am UTC-04:00 (EDT)
18 Charlottetown 02:31 2:31 am UTC-03:00 (ADT)
19 Chatham 01:31 1:31 am UTC-04:00 (EDT)
20 Chetwynd 22:31 10:31 pm UTC-07:00 (MST)
21 Chilliwack 22:31 10:31 pm UTC-07:00 (PDT)
22 Churchill Falls 02:31 2:31 am UTC-03:00 (ADT)
23 Clyde River 01:31 1:31 am UTC-04:00 (EDT)
24 Cold Lake 23:31 11:31 pm UTC-06:00 (MDT)
25 Corner Brook 03:01 3:01 am UTC-02:30 (NDT)
26 Cornwall 01:31 1:31 am UTC-04:00 (EDT)
27 Courtenay 22:31 10:31 pm UTC-07:00 (PDT)
28 Cranbrook 23:31 11:31 pm UTC-06:00 (MDT)
29 Creston 22:31 10:31 pm UTC-07:00 (MST)
30 Crystal Two 01:31 1:31 am UTC-04:00 (EDT)
31 Dauphin 00:31 12:31 am UTC-05:00 (CDT)
32 Dawson 22:31 10:31 pm UTC-07:00 (PDT)
33 Dawson Creek 22:31 10:31 pm UTC-07:00 (MST)
34 Deer Lake 03:01 3:01 am UTC-02:30 (NDT)
35 Delı̨ne 23:31 11:31 pm UTC-06:00 (MDT)
36 Digby 02:31 2:31 am UTC-03:00 (ADT)
37 Drayton Valley 23:31 11:31 pm UTC-06:00 (MDT)
38 Dryden 00:31 12:31 am UTC-05:00 (CDT)
39 Duffield 23:31 11:31 pm UTC-06:00 (MDT)
40 Duncan 22:31 10:31 pm UTC-07:00 (PDT)
41 Edmonton 23:31 11:31 pm UTC-06:00 (MDT)
42 Edson 23:31 11:31 pm UTC-06:00 (MDT)
43 Elliot Lake 01:31 1:31 am UTC-04:00 (EDT)
44 Estevan 23:31 11:31 pm UTC-06:00 (CST)
45 Fairview 23:31 11:31 pm UTC-06:00 (MDT)
46 Falher 23:31 11:31 pm UTC-06:00 (MDT)
47 Flin Flon 00:31 12:31 am UTC-05:00 (CDT)
48 Fort Albany 01:31 1:31 am UTC-04:00 (EDT)
49 Fort Erie 01:31 1:31 am UTC-04:00 (EDT)
50 Fort Frances 00:31 12:31 am UTC-05:00 (CDT)
More cities
Current local time in Canada