Current time in Greece National flag of Greece

In Greece (in the capital of the city Athens) now Thursday, 28 March 2024, week 13

Clock online — Greece

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country Greece National flag of Greece

12:11 :51
12:11 :51
Exit full screen mode
Greece time

Now Eastern European Time (EET), offset UTC +02:00,
Eastern European Summer Time (EEST) standard time zone, UTC+03:00 will start from Sunday 31 March 2024, 04:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

Athens — capital of the country Greece

Sunrise and sunset

Sunrise and sunset, today, 28 March 2024
Sunrise time: 06:15
Sunset time: 18:44
Moonrise time: 22:02
Moonset time: 07:33

Summer and winter time

When the clock transition in 2024 in Athens, Greece
Winter time starts at
Sunday 29 October 2023, 03:00
The clock must be moved forward one hour to become 04:00
Winter time ends
Sunday 31 March 2024, 04:00
The clock must be set back an hour to become 03:00

Map Greece

Greece located on the continent Europe. There are in Greece 40 city. Athens — the capital of country Greece.

ISO GR
ISO3 GRC
Country area 131940
Population 11000000
Domain .gr

What time is it in popular cities Greece

# City Time Timezone
1 Agrinio 11:17 11:17 am UTC+02:00 (EEST)
2 Alexandroupoli 11:17 11:17 am UTC+02:00 (EEST)
3 Athens 11:17 11:17 am UTC+02:00 (EEST)
4 Chania 11:17 11:17 am UTC+02:00 (EEST)
5 Chios 11:17 11:17 am UTC+02:00 (EEST)
6 Chora 11:17 11:17 am UTC+02:00 (EEST)
7 Ellinika 11:17 11:17 am UTC+02:00 (EEST)
8 Gerakli 11:17 11:17 am UTC+02:00 (EEST)
9 Ioannina 11:17 11:17 am UTC+02:00 (EEST)
10 Ionian Islands 11:17 11:17 am UTC+02:00 (EEST)
11 Kalamata 11:17 11:17 am UTC+02:00 (EEST)
12 Kalymnos 11:17 11:17 am UTC+02:00 (EEST)
13 Karpathos 11:17 11:17 am UTC+02:00 (EEST)
14 Kastoria 11:17 11:17 am UTC+02:00 (EEST)
15 Kavala 11:17 11:17 am UTC+02:00 (EEST)
16 Kos Town 11:17 11:17 am UTC+02:00 (EEST)
17 Kozani 11:17 11:17 am UTC+02:00 (EEST)
18 Krya 11:17 11:17 am UTC+02:00 (EEST)
19 Kythera 11:17 11:17 am UTC+02:00 (EEST)
20 Larissa 11:17 11:17 am UTC+02:00 (EEST)
21 Limnos 11:17 11:17 am UTC+02:00 (EEST)
22 Malevros 11:17 11:17 am UTC+02:00 (EEST)
23 Megisti 11:17 11:17 am UTC+02:00 (EEST)
24 Milos 11:17 11:17 am UTC+02:00 (EEST)
25 Mytilene 11:17 11:17 am UTC+02:00 (EEST)
26 Paros 11:17 11:17 am UTC+02:00 (EEST)
27 Patrai 11:17 11:17 am UTC+02:00 (EEST)
28 Porto Heli 11:17 11:17 am UTC+02:00 (EEST)
29 Preveza 11:17 11:17 am UTC+02:00 (EEST)
30 Pyrgos 11:17 11:17 am UTC+02:00 (EEST)
31 Rhodes Town 11:17 11:17 am UTC+02:00 (EEST)
32 Sitia 11:17 11:17 am UTC+02:00 (EEST)
33 Skiathos 11:17 11:17 am UTC+02:00 (EEST)
34 Skyros 11:17 11:17 am UTC+02:00 (EEST)
35 Sparta 11:17 11:17 am UTC+02:00 (EEST)
36 Thessaloniki 11:17 11:17 am UTC+02:00 (EEST)
37 Vathi 11:17 11:17 am UTC+02:00 (EEST)
38 Volos 11:17 11:17 am UTC+02:00 (EEST)
39 Zakinthos 11:17 11:17 am UTC+02:00 (EEST)
40 Астипалея 11:17 11:17 am UTC+02:00 (EEST)
Current local time in Greece