Current time in Greece National flag of Greece

In Greece (in the capital of the city Athens) now Tuesday, 19 March 2024, week 12

Clock online — Greece

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country Greece National flag of Greece

04:03 :36
04:03 :36
Exit full screen mode
Greece time

Now Eastern European Time (EET), offset UTC +02:00,
Eastern European Summer Time (EEST) standard time zone, UTC+03:00 will start from Sunday 31 March 2024, 04:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

Athens — capital of the country Greece

Sunrise and sunset

Sunrise and sunset, today, 19 March 2024
Sunrise time: 06:29
Sunset time: 18:36
Moonrise time: 13:01
Moonset time: 03:43

Summer and winter time

When the clock transition in 2024 in Athens, Greece
Winter time starts at
Sunday 29 October 2023, 03:00
The clock must be moved forward one hour to become 04:00
Winter time ends
Sunday 31 March 2024, 04:00
The clock must be set back an hour to become 03:00

Map Greece

Greece located on the continent Europe. There are in Greece 40 city. Athens — the capital of country Greece.

ISO GR
ISO3 GRC
Country area 131940
Population 11000000
Domain .gr

What time is it in popular cities Greece

# City Time Timezone
1 Agrinio 02:18 2:18 am UTC+02:00 (EEST)
2 Alexandroupoli 02:18 2:18 am UTC+02:00 (EEST)
3 Athens 02:18 2:18 am UTC+02:00 (EEST)
4 Chania 02:18 2:18 am UTC+02:00 (EEST)
5 Chios 02:18 2:18 am UTC+02:00 (EEST)
6 Chora 02:18 2:18 am UTC+02:00 (EEST)
7 Ellinika 02:18 2:18 am UTC+02:00 (EEST)
8 Gerakli 02:18 2:18 am UTC+02:00 (EEST)
9 Ioannina 02:18 2:18 am UTC+02:00 (EEST)
10 Ionian Islands 02:18 2:18 am UTC+02:00 (EEST)
11 Kalamata 02:18 2:18 am UTC+02:00 (EEST)
12 Kalymnos 02:18 2:18 am UTC+02:00 (EEST)
13 Karpathos 02:18 2:18 am UTC+02:00 (EEST)
14 Kastoria 02:18 2:18 am UTC+02:00 (EEST)
15 Kavala 02:18 2:18 am UTC+02:00 (EEST)
16 Kos Town 02:18 2:18 am UTC+02:00 (EEST)
17 Kozani 02:18 2:18 am UTC+02:00 (EEST)
18 Krya 02:18 2:18 am UTC+02:00 (EEST)
19 Kythera 02:18 2:18 am UTC+02:00 (EEST)
20 Larissa 02:18 2:18 am UTC+02:00 (EEST)
21 Limnos 02:18 2:18 am UTC+02:00 (EEST)
22 Malevros 02:18 2:18 am UTC+02:00 (EEST)
23 Megisti 02:18 2:18 am UTC+02:00 (EEST)
24 Milos 02:18 2:18 am UTC+02:00 (EEST)
25 Mytilene 02:18 2:18 am UTC+02:00 (EEST)
26 Paros 02:18 2:18 am UTC+02:00 (EEST)
27 Patrai 02:18 2:18 am UTC+02:00 (EEST)
28 Porto Heli 02:18 2:18 am UTC+02:00 (EEST)
29 Preveza 02:18 2:18 am UTC+02:00 (EEST)
30 Pyrgos 02:18 2:18 am UTC+02:00 (EEST)
31 Rhodes Town 02:18 2:18 am UTC+02:00 (EEST)
32 Sitia 02:18 2:18 am UTC+02:00 (EEST)
33 Skiathos 02:18 2:18 am UTC+02:00 (EEST)
34 Skyros 02:18 2:18 am UTC+02:00 (EEST)
35 Sparta 02:18 2:18 am UTC+02:00 (EEST)
36 Thessaloniki 02:18 2:18 am UTC+02:00 (EEST)
37 Vathi 02:18 2:18 am UTC+02:00 (EEST)
38 Volos 02:18 2:18 am UTC+02:00 (EEST)
39 Zakinthos 02:18 2:18 am UTC+02:00 (EEST)
40 Астипалея 02:18 2:18 am UTC+02:00 (EEST)
Current local time in Greece