Current time in New Zealand National flag of New Zealand

In New Zealand (in the capital of the city Wellington) now Saturday, 20 April 2024, week 16

Clock online — New Zealand

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country New Zealand National flag of New Zealand

03:08 :08
03:08 :08
Exit full screen mode
New Zealand time

Now New Zealand Standard Time (NZST), offset UTC +12:00,
New Zealand Daylight Time (NZDT) standard time zone, UTC+12:00 will start from Sunday 07 April 2024, 02:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

Wellington — capital of the country New Zealand

Sunrise and sunset

Sunrise and sunset, today, 20 April 2024
Sunrise time: 06:55
Sunset time: 17:44
Moonrise time: 16:13
Moonset time: 02:52

Summer and winter time

When the clock transition in 2024 in Wellington, New Zealand
Winter time starts at
Sunday 24 September 2023, 03:00
The clock must be moved forward one hour to become 02:00
Winter time ends
Sunday 07 April 2024, 02:00
The clock must be set back an hour to become 03:00

Map New Zealand

New Zealand located on the continent Oceania. There are in New Zealand 50 city. Wellington — the capital of country New Zealand.

ISO NZ
ISO3 NZL
Country area 268680
Population 4252277
Domain .nz

What time is it in popular cities New Zealand

# City Time Timezone
1 Ashburton 02:14 2:14 am UTC+12:00 (NZDT)
2 Auckland 02:14 2:14 am UTC+12:00 (NZDT)
3 Blenheim 02:14 2:14 am UTC+12:00 (NZDT)
4 Chatham Islands 02:59 2:59 am UTC+12:45 (NZDT)
5 Christchurch 02:14 2:14 am UTC+12:00 (NZDT)
6 Coromandel 02:14 2:14 am UTC+12:00 (NZDT)
7 Dargaville 02:14 2:14 am UTC+12:00 (NZDT)
8 Dunedin 02:14 2:14 am UTC+12:00 (NZDT)
9 Franz Josef 02:14 2:14 am UTC+12:00 (NZDT)
10 Gisborne 02:14 2:14 am UTC+12:00 (NZDT)
11 Greymouth 02:14 2:14 am UTC+12:00 (NZDT)
12 Hamilton 02:14 2:14 am UTC+12:00 (NZDT)
13 Hokitika 02:14 2:14 am UTC+12:00 (NZDT)
14 Invercargill 02:14 2:14 am UTC+12:00 (NZDT)
15 Kaiapoi 02:14 2:14 am UTC+12:00 (NZDT)
16 Kaikoura 02:14 2:14 am UTC+12:00 (NZDT)
17 Kerikeri 02:14 2:14 am UTC+12:00 (NZDT)
18 Masterton 02:14 2:14 am UTC+12:00 (NZDT)
19 Matamata 02:14 2:14 am UTC+12:00 (NZDT)
20 Milford Sound 02:14 2:14 am UTC+12:00 (NZDT)
21 Motueka 02:14 2:14 am UTC+12:00 (NZDT)
22 Napier 02:14 2:14 am UTC+12:00 (NZDT)
23 Nelson 02:14 2:14 am UTC+12:00 (NZDT)
24 New Plymouth 02:14 2:14 am UTC+12:00 (NZDT)
25 Oamaru 02:14 2:14 am UTC+12:00 (NZDT)
26 Owaka 02:14 2:14 am UTC+12:00 (NZDT)
27 Palmy 02:14 2:14 am UTC+12:00 (NZDT)
28 Paraparaumu 02:14 2:14 am UTC+12:00 (NZDT)
29 Picton 02:14 2:14 am UTC+12:00 (NZDT)
30 Queenstown 02:14 2:14 am UTC+12:00 (NZDT)
31 Raglan 02:14 2:14 am UTC+12:00 (NZDT)
32 Rotorua 02:14 2:14 am UTC+12:00 (NZDT)
33 Stewart Island 02:14 2:14 am UTC+12:00 (NZDT)
34 Takaka 02:14 2:14 am UTC+12:00 (NZDT)
35 Taupo 02:14 2:14 am UTC+12:00 (NZDT)
36 Tauranga 02:14 2:14 am UTC+12:00 (NZDT)
37 Te Anau 02:14 2:14 am UTC+12:00 (NZDT)
38 Thames 02:14 2:14 am UTC+12:00 (NZDT)
39 Timaru 02:14 2:14 am UTC+12:00 (NZDT)
40 Tokoroa 02:14 2:14 am UTC+12:00 (NZDT)
41 Waharoa 02:14 2:14 am UTC+12:00 (NZDT)
42 Wairoa 02:14 2:14 am UTC+12:00 (NZDT)
43 Waitangi 02:14 2:14 am UTC+12:00 (NZDT)
44 Wanaka 02:14 2:14 am UTC+12:00 (NZDT)
45 Wanganui 02:14 2:14 am UTC+12:00 (NZDT)
46 Wellington 02:14 2:14 am UTC+12:00 (NZDT)
47 Westport 02:14 2:14 am UTC+12:00 (NZDT)
48 Whakatane 02:14 2:14 am UTC+12:00 (NZDT)
49 Whangarei 02:14 2:14 am UTC+12:00 (NZDT)
50 Whitianga 02:14 2:14 am UTC+12:00 (NZDT)
Current local time in New Zealand